Lifepointe stats
Each number represents someone taking a next step as they gain a deeper devotion to Christ, His Church, and its mission.
Last Updated: 7/12/2023
ATTENDANCE
These numbers represent the monthly average of individuals attending Lifepointe each week – adults, students, and kids included!
DATE | North Raleigh | Cary | Online | TOTAL |
---|---|---|---|---|
January 2023 | 1411 | 200 | 322 | 1933 |
February 2023 | 1415 | 190 | 479 | 2084 |
March 2023 | 1317 | 202 | 435 | 1954 |
April 2023 | 1417 | 220 | 547 | 2184 |
May 2023 | 1147 | 172 | 506 | 1825 |
June 2023 | 1081 | 178 | 574 | 1833 |
giving
Your generosity moves the mission of the church forward. View our monthly giving below, and you can give online here.
DATE | North Raleigh | Cary | Online | TOTAL |
---|---|---|---|---|
January 2023 | $152,130 | $52,188 | $1,670 | $205,988 |
February 2023 | $154,655 | $66,607 | $1,800 | $233,062 |
March 2023 | $172,508 | $52,136 | $2,020 | $226,664 |
April 2023 | $184,882 | $64,639 | $2,031 | $251,552 |
May 2023 | $276,913 | $98,293 | $2,553 | $377,759 |
June 2023 | $145,256 | $50,496 | $1,771 | $197,523 |
GROUPS
People grow in community. Learn more about joining a group on our groups page.
People currently in groups: 659
Baptism
Jesus changes everything. If you’re interested in learning more about baptism, fill out this form and we’ll be in touch!
Baptisms YTD: 37