Lifepointe stats
Each number represents someone taking a next step as they gain a deeper devotion to Christ, His Church, and its mission.
Last Updated: 5/15/2023
ATTENDANCE
These numbers represent the monthly average of individuals attending Lifepointe each week – adults, students, and kids included!
DATE | North Raleigh | Cary | Online | TOTAL |
---|---|---|---|---|
November 2022 | 1083 | 180 | 326 | 1590 |
December 2022 | 1380 | 215 | 379 | 1974 |
January 2023 | 1411 | 200 | 322 | 1933 |
February 2023 | 1415 | 190 | 479 | 2084 |
March 2023 | 1317 | 202 | 435 | 1954 |
April 2023 | 1417 | 220 | 547 | 2184 |
giving
Your generosity moves the mission of the church forward. View our monthly giving below, and you can give online here.
DATE | North Raleigh | Cary | Online | TOTAL |
---|---|---|---|---|
November 2022 | $156,233 | $48,552 | $1,575 | $206,360 |
December 2022 | $314,501 | $120,627 | $2,075 | $437,203 |
January 2023 | $152,130 | $52,188 | $1,670 | $205,988 |
February 2023 | $154,655 | $66,607 | $1,800 | $233,062 |
March 2023 | $172,508 | $52,136 | $2,020 | $226,664 |
April 2023 | $184,882 | $64,639 | $2,031 | $251,552 |
GROUPS
People grow in community. Learn more about joining a group on our groups page.
People growing in groups YTD: 1,013
People growing in groups in 2022: 775
Baptism
Jesus changes everything. If you’re interested in learning more about baptism, fill out this form and we’ll be in touch!
Baptisms YTD: 34
Baptisms in 2022: 87